<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decomposing Matrices</title>
	<atom:link href="http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices</link>
	<description>Rachel Blum on Software, Games And The Rest Of Life</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rachel 'Groby' Blum</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-81000</link>
		<dc:creator>Rachel 'Groby' Blum</dc:creator>
		<pubDate>Wed, 24 Jun 2009 12:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-81000</guid>
		<description>&lt;p&gt;Hey Aaron - you are perfectly right.  It&#039;s amazing how many typos one can add transcribing math :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Aaron &#8211; you are perfectly right.  It&#8217;s amazing how many typos one can add transcribing math <img src='http://www.robertblum.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-80824</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-80824</guid>
		<description>&lt;p&gt;I think there&#039;s a mistake:
rotation.y=asin( matrix._13 ) I think should be
rotation.y=asin( -matrix._13 )&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a mistake:
rotation.y=asin( matrix._13 ) I think should be
rotation.y=asin( -matrix._13 )</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Geers</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-79072</link>
		<dc:creator>Andy Geers</dc:creator>
		<pubDate>Sat, 09 May 2009 11:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-79072</guid>
		<description>&lt;p&gt;Assuming the description of how to apply the scaling is correct, then I think there&#039;s an error in your code:
rotation.x = atan2( matrix._23&lt;em&gt;scale.x, matrix._33 );
rotation.z = atan2( matrix._12&lt;/em&gt;scale.y, matrix._11 );&lt;/p&gt;

&lt;p&gt;should really read as follows:
rotation.x = atan2( matrix._23&lt;em&gt;scale.z, matrix._33 );
rotation.z = atan2( matrix._12&lt;/em&gt;scale.x, matrix._11 );&lt;/p&gt;

&lt;p&gt;... since you said you want to divide matrix._11 by scale.x and matrix._33 by scale.z&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Assuming the description of how to apply the scaling is correct, then I think there&#8217;s an error in your code:
rotation.x = atan2( matrix._23<em>scale.x, matrix._33 );
rotation.z = atan2( matrix._12</em>scale.y, matrix._11 );</p>

<p>should really read as follows:
rotation.x = atan2( matrix._23<em>scale.z, matrix._33 );
rotation.z = atan2( matrix._12</em>scale.x, matrix._11 );</p>

<p>&#8230; since you said you want to divide matrix._11 by scale.x and matrix._33 by scale.z</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-77958</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Thu, 16 Apr 2009 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-77958</guid>
		<description>&lt;blockquote&gt;
  &lt;p&gt;Are we there yet? Not quite! What if Cos(y) is zero?&lt;/p&gt;
&lt;/blockquote&gt;

&lt;p&gt;Is there any way you could add code for this case, as well? Thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<blockquote>
  <p>Are we there yet? Not quite! What if Cos(y) is zero?</p>
</blockquote>

<p>Is there any way you could add code for this case, as well? Thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-58304</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-58304</guid>
		<description>&lt;p&gt;@Bill: Indeed. Great catch. I&#039;ve updated it&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Bill: Indeed. Great catch. I&#8217;ve updated it</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Administrator</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-58292</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-58292</guid>
		<description>&lt;p&gt;Thanks, Bill. Updated the article.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, Bill. Updated the article.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-58010</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 29 May 2008 07:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-58010</guid>
		<description>&lt;p&gt;Hi,
You wrote:
&quot;Staring a bit harder at the matrix, we find a nice pair of values in row 2&amp;3, column 3: Sin(x).Cos(y) and Cos(x).Cos(y). If we divide those two, we get Sin(x)/Cos(x) = Tan(x).&quot;&lt;/p&gt;

&lt;p&gt;But the first pair of values is negative and so Tan(x) doesnt work this way....have you simply forgotten the minus sign?
Thanks 
Bill&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,
You wrote:
&#8220;Staring a bit harder at the matrix, we find a nice pair of values in row 2&amp;3, column 3: Sin(x).Cos(y) and Cos(x).Cos(y). If we divide those two, we get Sin(x)/Cos(x) = Tan(x).&#8221;</p>

<p>But the first pair of values is negative and so Tan(x) doesnt work this way&#8230;.have you simply forgotten the minus sign?
Thanks 
Bill</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-1581</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 05 Jul 2006 10:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-1581</guid>
		<description>&lt;p&gt;Just wonderful to find an xyz rotation matrix for reference.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just wonderful to find an xyz rotation matrix for reference.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Karsten Isakovic</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-740</link>
		<dc:creator>Karsten Isakovic</dc:creator>
		<pubDate>Mon, 08 May 2006 07:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-740</guid>
		<description>&lt;p&gt;There is a minor bug in your formlar for the matrix.&lt;em&gt;32 - in the first term there should be a Sin(z) instead of Cos(z). So matrix.&lt;/em&gt;32 should read Cos(x).Sin(y).Sin(z) - Sin(x).Cos(z) .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>There is a minor bug in your formlar for the matrix.<em>32 &#8211; in the first term there should be a Sin(z) instead of Cos(z). So matrix.</em>32 should read Cos(x).Sin(y).Sin(z) &#8211; Sin(x).Cos(z) .</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Blum</title>
		<link>http://www.robertblum.com/articles/2005/02/14/decomposing-matrices/comment-page-1#comment-26</link>
		<dc:creator>Robert Blum</dc:creator>
		<pubDate>Thu, 29 Sep 2005 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertblum.com/articles/2005/02/14/decomposing-matrices#comment-26</guid>
		<description>&lt;p&gt;Your wish is my command ;) Hope that helps!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Your wish is my command <img src='http://www.robertblum.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Hope that helps!</p>]]></content:encoded>
	</item>
</channel>
</rss>
